Lazer Triple-R 1250 Pluss parktulega 243W 10-32V Ref.20 21388lm
Kaubamärk:
LAZER
Ühik: tk
Laoseis: Partneri laos. Tarneaeg 1-3 päeva
Ühik: tk
Laoseis: Partneri laos. Tarneaeg 1-3 päeva
Positiivse laoseisu puhul tarne 1-2 päeva
kuumaks al. 319,60 €
Hind:
940,00 €
Kuumakse alates: 319,60 €
Juhtmesari komplektis
Video: https://youtu.be/r89nURJxf2Y
Based on: 1x Linear-18 Elite+ LED Lamp.
White LED's (E-Boost / E-Mark Mode) |
Yellow LED's (Fog / Dust / Snow Mode) |
White & Yellow LED's (Combo Mode) |
|
Voltage Range (DC) | 10-32V | 10-32V | 10-32V |
LED Life | 50,000 hours | 50,000 hours | 50,000 hours |
Weight | 2400 gr | 2400 gr | 2400 gr |
HIGH BEAM FUNCTION | |||
Total Luminous Flux | 12028 / 2045 Lm | 9360 Lm | 21388 Lm |
Total Driver 'FOV' Flux † | 7464 / 1269 Lm | 5273 Lm | 12737 Lm |
Colour Temperature | 5000K | PC Yellow | N/A |
Number of High Output LEDs | 24 | 20 | 24 White / 20 Yellow |
Power Consumption | 131W / 19.6 W | 92 W | 243 W |
Current Draw | 9.1A / 1.4 A | 6.4 A | 16.9 A |
Peak Current Draw | 12A / 1.8 A | 8.5 A | 22.8 A |
CERTIFICATION | |||
High Beam | ECE R149 | N/A | |
ECE Reference | 20 | ||
DIMENSIONS | |||
Width | 590 mm | 590 mm | 590 mm |
Depth | 105 mm | 105 mm | 105 mm |
Height | 73 mm | 73 mm | 73 mm |
PHOTOMETRIC DATA | |||
Horizontal Beam Angle | 54o | 54o | 54o |
0.25 lx Line | 1470m / 694m | 980m | 1649m |
0.5 lx Line | 1039m / 436m | 693m | 1166m |
1 lx Line | 735m / 308m | 490m | 825m |
3 lx Line | 424m / 178m | 283m | 476m |
Sarnased tooted
Garantii 5 aastat!
, Laoseis: Partneri laos. Tarneaeg 1-3 päeva
640,00 €
, Laoseis: Partneri laos. Tarneaeg 1-3 päeva
960,00 €
, Laoseis: Partneri laos. Tarneaeg 1-3 päeva
990,00 €
Sarnased tooted
, Laoseis: Partneri laos. Tarneaeg 1-3 päeva
360,00 €
, Laoseis: Partneri laos. Tarneaeg 1-3 päeva
685,00 €
, Laoseis: Partneri laos. Tarneaeg 1-3 päeva
130,00 €
, Laoseis: Partneri laos. Tarneaeg 1-3 päeva
160,00 €
Garantii 5 aastat!
, Laoseis: Partneri laos. Tarneaeg 1-3 päeva
380,00 €